
Car
๐ฅ Trending โญ Featured
BMW i7
BMW ยท Sedan ยท 2024
Range
625 km
Battery
101.7 kWh
Power
544 hp
0-100
4.7s
โน2,03,35,000

Tata ยท 2026 ยท FWD
โ โ โ โ โ 4.5 (2 reviews)| Vehicle type | Car โ SUV |
|---|---|
| Range (claimed) | 465 km |
| Battery capacity | 46.1 kWh |
| Power | 143 hp |
| Torque | 215 Nm |
| Top speed | 150 km/h |
| 0-100 km/h | 8.9 s |
| Fast charge (peak) | 60 kW |
| Charge time (10-80%) | ~56 min |
| Drivetrain | FWD |
| Seats | 5 |
| Model year | 2026 |
| Price (from) | โน14,94,000 |
| Battery capacity | 46.1 kWh |
|---|---|
| Fast charge (peak) | 60 kW |
| Charge 10-80% | ~56 min |
| Seats | 5 |
|---|---|
| Drivetrain | FWD |
| Power | 143 hp |
|---|---|
| Torque | 215 Nm |
| 0-100 km/h | 8.9 s |
| Top speed | 150 km/h |
A compact, affordable electric SUV that has led India's EV adoption.
The Tata Nexon EV offers a claimed range of about 465 km on a full charge. Real-world range varies with speed, weather and driving style.
On a fast charger it can go from 10% to 80% in roughly 56 minutes at up to 60 kW.
Pricing starts from around $18,000. Final on-road price depends on your region, taxes and available EV subsidies.
Range is close to the claim and charging is quick. Very happy with the Tata Nexon EV.
Excellent performance and tech. Would like slightly faster charging but overall a great car.
Please sign in or create an account to write a review.


