
Bike
โญ Featured
Ultraviolette F99 Factory Racing
Ultraviolette ยท Sports ยท 2025
Range
250 km
Battery
12 kWh
Power
120 hp
0-100
2.2s
โน7,88,500

Ola Electric ยท 2026 ยท Mid Motor
โ โ โ โ โ 4.5 (2 reviews)| Vehicle type | Bike โ Motorcycle |
|---|---|
| Range (claimed) | 579 km |
| Battery capacity | 16 kWh |
| Power | 70 hp |
| Torque | 105 Nm |
| Top speed | 194 km/h |
| 0-100 km/h | 1.9 s |
| Fast charge (peak) | 3 kW |
| Charge time (10-80%) | ~300 min |
| Drivetrain | Mid Motor |
| Seats | 2 |
| Model year | 2026 |
| Price (from) | โน2,07,500 |
| Battery capacity | 16 kWh |
|---|---|
| Fast charge (peak) | 3 kW |
| Charge 10-80% | ~300 min |
| Seats | 2 |
|---|---|
| Drivetrain | Mid Motor |
| Power | 70 hp |
|---|---|
| Torque | 105 Nm |
| 0-100 km/h | 1.9 s |
| Top speed | 194 km/h |
A flagship electric motorcycle with supercar acceleration and a huge battery pack.
The Ola Roadster Pro offers a claimed range of about 579 km on a full charge. Real-world range varies with speed, weather and driving style.
On a fast charger it can go from 10% to 80% in roughly 300 minutes at up to 3 kW.
Pricing starts from around $2,500. Final on-road price depends on your region, taxes and available EV subsidies.
Range is close to the claim and charging is quick. Very happy with the Ola Roadster Pro.
Excellent performance and tech. Would like slightly faster charging but overall a great bike.
Please sign in or create an account to write a review.


