
Car
๐ฅ Trending โญ Featured
BMW i7
BMW ยท Sedan ยท 2024
Range
625 km
Battery
101.7 kWh
Power
544 hp
0-100
4.7s
$245,000

Mahindra ยท 2025 ยท RWD
โ โ โ โ โ 4.8| Vehicle type | Car โ Coupe-SUV |
|---|---|
| Range (claimed) | 656 km |
| Battery capacity | 79 kWh |
| Power | 282 hp |
| Torque | 380 Nm |
| Top speed | 180 km/h |
| 0-100 km/h | 6.8 s |
| Fast charge (peak) | 180 kW |
| Charge time (10-80%) | ~20 min |
| Drivetrain | RWD |
| Seats | 5 |
| Model year | 2025 |
| Price (from) | $26,000 |
A premium tech-heavy electric SUV featuring a massive triple display setup.
No reviews yet. Be the first to review the Mahindra XEV 9e.
Please sign in or create an account to write a review.


